Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/33872
Title: | SYNTHESIS OF PURE AND TRANSITION METALS TM Mn Co DOPED ZnO NANOPARTICLES AND THEIR PHOTOCATALYTIC ANTIBACTERIAL AND ETHANOL SENSING APPLICATIONS |
Researcher: | M.NIRMALA |
Guide(s): | Dr.A.ANU KALIANI |
Upload Date: | 9-Feb-2015 |
University: | Bharathiar University |
Completed Date: | 03/10/2011 |
Abstract: | newline |
Pagination: | A4 |
URI: | http://hdl.handle.net/10603/33872 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chapter_iii.pdf | Attached File | 7.72 MB | Adobe PDF | View/Open |
chapter iv.pdf | 11.75 MB | Adobe PDF | View/Open | |
chapter vii.pdf | 7.39 MB | Adobe PDF | View/Open | |
chapter_vi.pdf | 6.53 MB | Adobe PDF | View/Open | |
chapter v.pdf | 8.35 MB | Adobe PDF | View/Open | |
chapt ii.pdf | 654.5 kB | Adobe PDF | View/Open | |
chapt i.pdf | 301.36 kB | Adobe PDF | View/Open | |
content.pdf | 137.59 kB | Adobe PDF | View/Open | |
front page.pdf | 126.57 kB | Adobe PDF | View/Open | |
summary.pdf | 66.95 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: