Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/3384
Title: | A theoretical study on sub-wavelength and super-resolution non-diffracting beam for high density optical recording |
Researcher: | Rajesh, K B |
Guide(s): | Anbarasan, P M |
Keywords: | Physics Optical data storage SIL Bessel Beam |
Upload Date: | 18-Apr-2012 |
University: | Periyar University |
Completed Date: | 06/10/2008 |
Abstract: | None |
Pagination: | vi, 182p. |
URI: | http://hdl.handle.net/10603/3384 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 172.88 kB | Adobe PDF | View/Open |
02_dedication.pdf | 81.33 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 328.46 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 242.76 kB | Adobe PDF | View/Open | |
05_acknowledgements.pdf | 407.2 kB | Adobe PDF | View/Open | |
06_preface.pdf | 950.03 kB | Adobe PDF | View/Open | |
07_contents.pdf | 792.98 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 8.81 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 2.42 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 2.56 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 2.8 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 4.84 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 3.85 MB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 2.82 MB | Adobe PDF | View/Open | |
15_chapter 8.pdf | 3.33 MB | Adobe PDF | View/Open | |
16_chapter 9.pdf | 3.75 MB | Adobe PDF | View/Open | |
17_chapter 10.pdf | 823.58 kB | Adobe PDF | View/Open | |
18_appendix.pdf | 718.16 kB | Adobe PDF | View/Open | |
19_references.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: