Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/334695
Title: | Nutritional evaluation of some probiotics on the biological performance of broiler chicken under varied stress conditions |
Researcher: | Katoch, Shivani |
Guide(s): | Sharma, K S |
Keywords: | Life Sciences Plant and Animal Science Veterinary Sciences disease in animals |
University: | Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya |
Completed Date: | 2009 |
Abstract: | newline Use of antibiotic growth promoter feed additives for animal production has been newlineprohibited in most of the developed countries. Therefore, in the post antibiotics ban era, newlinethere is a need to look for alternatives, which can safely and efficiently replace antibiotics newlineas growth promoters in poultry. The broad objective of the experiments were to determine newlinethe effect on biological performance of broiler birds offered diets containing low density newlineprotein, calcium and phosphorus by supplementation of direct fed microbial (DFM)/ newlineprobiotics isolated from leopard feces both under normal and stressful management newlineconditions. After, isolation, purification and culturing of direct fed microbial from leopard newlinefeces procured from Gopalpur Wildlife natural Park Palampur, the microbes/ DFM newline(Probiotic) namely Lactobacillus and Streptococcus were offered in low density nutrient newlineviz. protein, calcium and phosphorus, formulated diets to broiler birds in sequentially newlineconducted trials of 3 batches from 1 to 42 days of age under varied management protocols newlinedevised. It was found that that DFM supplemented broiler birds offered experimental newlineformulated nutrient (Ca and P) deficient diet reared as per standard and poor management newlineprotocol exhibited higher growth and biological performance viz. low cholesterol, higher newlinedressing percentage and low mortality by maintaining a higher count of beneficial newlinemicroflora in the gastrointestinal tract and increase in nutrient utilization (Ca and P) newlinethrough improved intestinal enzyme activities and nutrient availability. Effect of isolated newlineDFM/probiotic was more pronounced when the birds were offered mineral (Ca and P) newlinedeficient (10 and 20%) diet Similarly supplementation of isolated DFM to broiler birds newlineoffered experimental formulated protein deficient diet could not overcome stress because newlineof multiple managemental stress factors leading to poor colonization and growth and thus newlinecould not exert competitive exclusion vital to over come stress. Further, it was found that newlineisolated DFM/Probioti |
Pagination: | |
URI: | http://hdl.handle.net/10603/334695 |
Appears in Departments: | Department of Animal Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01-title page pdf..pdf | Attached File | 69.87 kB | Adobe PDF | View/Open |
02-certificate pdf..pdf | 274 kB | Adobe PDF | View/Open | |
03-acknowledgement pdf..pdf | 234.66 kB | Adobe PDF | View/Open | |
04-content page pdf..pdf | 149.04 kB | Adobe PDF | View/Open | |
05-abbreviations,plates etc.pdf..pdf | 273.67 kB | Adobe PDF | View/Open | |
06-chapter_i pdf..pdf | 351.57 kB | Adobe PDF | View/Open | |
07-chapter_ii pdf..pdf | 483.98 kB | Adobe PDF | View/Open | |
08-chapter_iii pdf..pdf | 629.62 kB | Adobe PDF | View/Open | |
09-chapter_iv pdf..pdf | 917.27 kB | Adobe PDF | View/Open | |
10-chapter_v pdf..pdf | 853.69 kB | Adobe PDF | View/Open | |
11-chapter_vi pdf..pdf | 356.11 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 853.82 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: