Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/328234
Title: | Hydrobiological studies of lentic habitat cteated by the weir cum causeway in Tapi river Surat |
Researcher: | Chauhan, Manish M |
Guide(s): | Manoj, Kapila |
Keywords: | Biochemistry and Molecular Biology Biology and Biochemistry Lentic Habitat Life Sciences Macrophyte Sewerage Outlet Tapi River Weir cum Causeway |
University: | Veer Narmad South Gujarat University |
Completed Date: | 2005 |
Abstract: | Abstract not available newline |
Pagination: | V, 114p. |
URI: | http://hdl.handle.net/10603/328234 |
Appears in Departments: | Department of Aquatic Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 26.27 kB | Adobe PDF | View/Open |
02_certificate.pdf | 47.61 kB | Adobe PDF | View/Open | |
03_prelimanary pages.pdf | 208.75 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 1.16 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 1.17 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 11.6 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 1.03 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 213.67 kB | Adobe PDF | View/Open | |
09_references.pdf | 596.44 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 16.05 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: