Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/327920
Title: | Study on NRf2 Keap1 axis in b cells of systemic lupus erythematosus |
Researcher: | Gautam, Preeti |
Guide(s): | Bhatnagar , Archana and Sharma, Aman |
Keywords: | B-lymphocytes Dendritic Cells Nrf2/Keap1 Oxidative stress Systemic lupus erythematosus |
University: | Panjab University |
Completed Date: | 2020 |
Abstract: | Systemic Lupus Erythematosus (SLE) is a multifaceted autoimmune disorder with inconsistent, multisystem clinical manifestations. The disease has relapsing and remitting courses with variable intensities. Moreover, a shortage of suitable biomarkers to predict disease activity of this heterogeneous disorder makes the diagnosis and management process more cumbersome. Oxidative stress has been considered as a potential target to the pathogenesis of inflammatory disorder SLE and Nrf2/Keap1 system has been described for its ability to equilibrate the concentration of free radicals. Therefore, the present study was designed to address Nrf2/Keap1 redox regulation in immune cells derived from SLE patients with inactive and active disease. For this, level of free radicals was determined in Peripheral Blood Mononuclear Cells (PBMCs), B cell subsets and Dendritic Cell (DCs) subsets and correlated with the expression of Nrf2 and Keap1 proteins. Since Nrf2 acts as a transcription factor and upregulates the expression of various antioxidants, the activity of Nrf2 governed antioxidants was assessed in isolated PBMCs and B cells. Additionally, the frequency of DC and B cell subsets in the peripheral blood was determined and compared with the levels of Type 1 IFNs, BAFF, APRIL and IL-6. The present study demonstrates that the impaired activity of antioxidants with increment in disease severity. Further, redox regulating Nrf2 and Keap1axis was differentially functional in PBMCs, B-subsets and DCs of patients in comparison to healthy controls. Differentiation of B-cell repertoire was found to be under the influence of Type- I Interferons. Furthermore, Nrf2 has emerged as a crucial redox regulating component in PBMCs and more specifically B cell subsets. The epigenetic aspect of B cells was also explored by scrutinizing histone acetylation and global hypoacetylation in H3 and H4 histone proteins observed in B-cells of lupus patients is a novel finding. Expression of DNA methyltransferase 1 was found to be reduced in lupus patients. |
Pagination: | 184p. |
URI: | http://hdl.handle.net/10603/327920 |
Appears in Departments: | Department of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 8.18 kB | Adobe PDF | View/Open |
02_certificate.pdf | 2.97 MB | Adobe PDF | View/Open | |
03_abstract.pdf | 179.07 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 73.32 kB | Adobe PDF | View/Open | |
05_contents.pdf | 143.58 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 74.26 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 9.04 kB | Adobe PDF | View/Open | |
08_abbreviations.pdf | 80.83 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 151.33 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 1.03 MB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 332.85 kB | Adobe PDF | View/Open | |
12_chapter 4.0.pdf | 102.58 kB | Adobe PDF | View/Open | |
13_chapter 4.1.pdf | 136.73 kB | Adobe PDF | View/Open | |
14_chapter 4.2.pdf | 1.95 MB | Adobe PDF | View/Open | |
15_chapter 4.3.pdf | 1.69 MB | Adobe PDF | View/Open | |
16_chapter 4.4.pdf | 509.4 kB | Adobe PDF | View/Open | |
17_summary and conclusion.pdf | 117.63 kB | Adobe PDF | View/Open | |
18_bibliography.pdf | 472.12 kB | Adobe PDF | View/Open | |
19_annexures.pdf | 520.8 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 117.63 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: