Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/327591
Title: | Effect of Integrated Nutrient Management on Fodder Yield Quality and Nutrients Uptake by Oat Crop |
Researcher: | Yadav, Har Mohan Singh |
Guide(s): | Singh, A P |
Keywords: | Agricultural Sciences Agriculture Multidisciplinary Life Sciences |
University: | Dr. B. R. Ambedkar University Agra |
Completed Date: | 2009 |
Abstract: | Studies of Nutrient Management on Fodder Yield Quality and Nutrients newline |
Pagination: | 101 |
URI: | http://hdl.handle.net/10603/327591 |
Appears in Departments: | Department of Agriculture Chemistry and Soil Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 title.pdf | Attached File | 416.54 kB | Adobe PDF | View/Open |
02 certificate.pdf | 703.95 kB | Adobe PDF | View/Open | |
03 preliminary pages.pdf | 871.44 kB | Adobe PDF | View/Open | |
04 chapter 1.pdf | 3.17 MB | Adobe PDF | View/Open | |
05 chapter 2.pdf | 22.65 MB | Adobe PDF | View/Open | |
06 chapter 3.pdf | 3.48 MB | Adobe PDF | View/Open | |
07 chapter 4.pdf | 14.43 MB | Adobe PDF | View/Open | |
08 chapter 5.pdf | 3.23 MB | Adobe PDF | View/Open | |
09 bibliography.pdf | 10.74 MB | Adobe PDF | View/Open | |
10 appendix.pdf | 3.93 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: