Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/321997
Title: | A Comparative Study of the Effect of Playground and Equipment on Players Achievement in Training Given by Cricket Sports Organization of Udaipur Division |
Researcher: | Shahid Mohammad |
Guide(s): | Seema Gurajar |
Keywords: | Multidisciplinary Multidisciplinary Sciences Physical Sciences |
University: | Pacific University |
Completed Date: | 2018 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/321997 |
Appears in Departments: | PHYSICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 380.46 kB | Adobe PDF | View/Open |
bibliography.pdf | 211.25 kB | Adobe PDF | View/Open | |
certificate pages.pdf | 173.31 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 344.49 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 319.37 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 362.28 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 841.31 kB | Adobe PDF | View/Open | |
front page.pdf | 198.38 kB | Adobe PDF | View/Open | |
preliminary pages.pdf | 587.03 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: