Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/32034
Title: | Climate induced vulnerability and adaptation by rural households |
Researcher: | Panda, Architesh |
Guide(s): | Ninan, K. N. |
Keywords: | Adaptation Climate change - Drought Rural households Orissa Vulnerability assessment |
Upload Date: | 30-Dec-2014 |
University: | University of Mysore |
Completed Date: | 2013 |
Abstract: | The focus on the impacts of climate variability and change on Indian agriculture with reference to the vulnerability and adaptive capacity of farming households is important as the agricultural sector is considered to be one of the highly sensitive sectors to the impacts of climate change. Besides food production, agriculture is also the largest provider of employment; so any impact due to climate change either directly or indirectly on this sector would affect the lives and livelihood of millions in India. However, the vulnerability of farm households to climate change depends not only on the physiological response of the affected crops, but also on the ability of the affected households to cope with weather uncertainty, fluctuations in yields, increase in the frequency of droughts or floods, etc. Thus, analyzing the role of socio-economic factors is important to understand the vulnerability and adaptation actions of farm households. Our study examined factors affecting the vulnerability of rural farm households and different adaptation actions undertaken by farm households and their determinants in four villages of two drought prone districts i.e. Balangir and Nuapada in Western Orissa. newlineFirst, we examined the trends and patterns in rainfall and temperature at the district and selected rain gauge station level. Our analysis of rainfall and temperature trends at the district level reveals that there is clear evidence of a decreasing trend in the annual rainfall pattern in both the districts. Further, we also examined the trends in the number of rainy days and mean of number of rainy days over two periods of time. |
Pagination: | |
URI: | http://hdl.handle.net/10603/32034 |
Appears in Departments: | Department of Economics and Cooperation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abbreviations.pdf | Attached File | 96.74 kB | Adobe PDF | View/Open |
abstract.pdf | 159.23 kB | Adobe PDF | View/Open | |
acknowledgement.pdf | 177.34 kB | Adobe PDF | View/Open | |
annexure.pdf | 520.58 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 601.36 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 856.91 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 1.1 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 410.82 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 666.37 kB | Adobe PDF | View/Open | |
chapter 6.pdf | 237.93 kB | Adobe PDF | View/Open | |
contents.pdf | 216.8 kB | Adobe PDF | View/Open | |
declaration &certificate.pdf | 193.02 kB | Adobe PDF | View/Open | |
list of figures and maps.pdf | 103.45 kB | Adobe PDF | View/Open | |
list of tables.pdf | 135.5 kB | Adobe PDF | View/Open | |
reference.pdf | 379.27 kB | Adobe PDF | View/Open | |
title.pdf | 10.96 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: