Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/320097
Title: | Impact of globalization on agriculture income Special reference to chandauli district of Uttar Pradesh |
Researcher: | Singh Vina |
Guide(s): | Munnilal |
Keywords: | Social Sciences Economics and Business Management globalization on agriculture income |
University: | Mahatma Gandhi Kashi Vidyapith |
Completed Date: | 2015 |
Abstract: | newline |
Pagination: | 251 |
URI: | http://hdl.handle.net/10603/320097 |
Appears in Departments: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. appendix.pdf | Attached File | 1.71 MB | Adobe PDF | View/Open |
1. 755tittle.pdf | 171.01 kB | Adobe PDF | View/Open | |
2. certificate.pdf | 139.53 kB | Adobe PDF | View/Open | |
3. content.pdf | 1.54 MB | Adobe PDF | View/Open | |
4. chapter 01.pdf | 5.51 MB | Adobe PDF | View/Open | |
5. chapter 02.pdf | 5.76 MB | Adobe PDF | View/Open | |
6. chapter 03.pdf | 3.26 MB | Adobe PDF | View/Open | |
7. chapter 04.pdf | 17.74 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 6 MB | Adobe PDF | View/Open | |
8. chapter 05.pdf | 2.64 MB | Adobe PDF | View/Open | |
9. biblography.pdf | 5.83 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: