Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/318027
Title: | Economic Rationale of Input Use in Agriculture of Himachal Pradesh A Study of Risk Aversion |
Researcher: | Gupta, Pratima |
Guide(s): | Singh, A K and Mehta, Parkash |
Keywords: | Economics Economics and Business Social Sciences |
University: | Dr. B. R. Ambedkar University Agra |
Completed Date: | 1994 |
Abstract: | Agricultural Economics newline |
Pagination: | 126 |
URI: | http://hdl.handle.net/10603/318027 |
Appears in Departments: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 title.pdf | Attached File | 206.2 kB | Adobe PDF | View/Open |
02 certificate.pdf | 366.38 kB | Adobe PDF | View/Open | |
03 preliminary pages.pdf | 1.73 MB | Adobe PDF | View/Open | |
04 chapter-1.pdf | 1.56 MB | Adobe PDF | View/Open | |
05 chapter-2.pdf | 5.06 MB | Adobe PDF | View/Open | |
06 chapter-3.pdf | 9.26 MB | Adobe PDF | View/Open | |
07 chapter-4.pdf | 20.28 MB | Adobe PDF | View/Open | |
08 chapter-5.pdf | 754.79 kB | Adobe PDF | View/Open | |
09 chapter-6.pdf | 4.45 MB | Adobe PDF | View/Open | |
10 literature cited.pdf | 1.39 MB | Adobe PDF | View/Open | |
11 appendix.pdf | 1.89 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 194.23 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: