Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/304280
Title: | Investigations on maximum power extraction techniques in renewable energy systems |
Researcher: | Praveen Kumar B |
Guide(s): | Prince Winston D |
Keywords: | Engineering and Technology Engineering Engineering Industrial Renewable energy systems Reconfiguration Power output |
University: | Anna University |
Completed Date: | 2019 |
Abstract: | Maximum power extraction for solar PV system and solar still by new techniques are investigated in this research The new methods such as switched PV technique bypass diode scanning approach new power enhancement reconfiguration techniques for various solar PV array configurations and hybrid PV/T active solar still with effective heating and cover cooling method are proposed in this work The switched PV technique is proposed to newlineextract the maximum power from the roof top solar photovoltaic PV array dur newlineshading condition Partial shading is unavoidable during power extraction from rooftop PV systems due to nearby tall buildings construction of additional floors and trees growth of trees Many reconfiguration techniques can be used to extract maximum power in partial shading conditions but in several cases the real maximum power output is not achieved. In this study a new switched PV technique is proposed to enhance the power output The proposed technique is simple to use and more cost effective than other reconfiguration techniques Therefore it is suitable for rooftop applications The power output of the proposed technique is compared with that of existing techniques with similar shading patterns The proposed technique is implemented on a 4×2 PV array although it can be extended to a number of arrays The bypass diode scanning approach is developed to maximize the power extraction in solar renewable power system The effectiveness of solar energy as a viable energy source is hampered by various factors including high cost of components and lowered operating efficiency due to partial shading. Partial shading reduces the output of not only the shaded part of the panel but also the other panels connected to the same PV array This work discusses the benefits of using a bypass diode based voltage drop measurement and MPPT system in the power generation of a PV array. newline newline |
Pagination: | xxii,130p |
URI: | http://hdl.handle.net/10603/304280 |
Appears in Departments: | Faculty of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 24.51 kB | Adobe PDF | View/Open |
02_certificates.pdf | 633.82 kB | Adobe PDF | View/Open | |
03_abstracts.pdf | 7.63 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 5.01 kB | Adobe PDF | View/Open | |
05_contents.pdf | 48.28 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 53.64 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 46.12 kB | Adobe PDF | View/Open | |
08_list_of_abbreviations.pdf | 124.78 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 279.29 kB | Adobe PDF | View/Open | |
10_chapter2.pdf | 96.74 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 852.03 kB | Adobe PDF | View/Open | |
12_chapter4.pdf | 723.25 kB | Adobe PDF | View/Open | |
13_chapter5.pdf | 866.26 kB | Adobe PDF | View/Open | |
14_conclusion.pdf | 11.03 kB | Adobe PDF | View/Open | |
15_chapter7.pdf | 12.29 kB | Adobe PDF | View/Open | |
16_references.pdf | 90.55 kB | Adobe PDF | View/Open | |
17_list_of_publications.pdf | 60.08 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 126.76 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: