Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/302943
Title: | Performance Assessment and Developing a Water Tariff Framework for an Urban Local Body |
Researcher: | Bhatt Neelkanth J |
Guide(s): | Majumdar Pradeep Kumar , Acharya Rajeshkumar M. |
Keywords: | Engineering Engineering and Technology Engineering Civil |
University: | C.U. Shah University |
Completed Date: | 2020 |
Abstract: | Abstract newlineThe basic element of human life, economy and political strength of any country is the availability of the water. Water is an integral part of our constitution since its inception. But, the availability and water use scenario has changed in the past seven decades. As a result, the constitutional and other legal framework dealing with the way this precious resource is being managed needs a closer examination, especially under the realm of population explosion, urbanization, climate change effects and restricted capabilities of authorities facilitating water-related services. newlineThe increasing urbanization has brought with it the question of sustainability which would become more and more essential in influencing the quality of life of urban residents, and the economic productivity of its built and natural environment. The cities are under a constant pressure to cater good services to its residents. newlinePerformance Assessment Systems (PAS) and benchmarking are potent man-agement tools for evaluating and improving performance as has been demonstrated throughout their systematic use in numerous industries for decades. However, their application to the water sector particularly in developing countries is still limited. The lack of performance appraisal of services provided by municipal authorities / Urban Local Bodies (ULBs) of Gujarat is not only giving birth to increasing dissat-isfaction among its users but also doing no good in improving the equitable and efficient distribution of this resource by the respective municipal authorities. newlineThe existing performance benchmarking systems employs way too many per-formance indicators (PIs) that are either difficult to measure or the respective mu-nicipal authorities do not have sufficient funds and staff to administer the regular assessment of these PIs. Moreover, benchmarks are somewhat constrained as they work with particular measurement one at a time, it is not easy to evaluate an organ-ization s performance when there are multiple performance matrices associated with i |
Pagination: | 186 p. |
URI: | http://hdl.handle.net/10603/302943 |
Appears in Departments: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12_chapter 1 introduction.pdf | Attached File | 586.53 kB | Adobe PDF | View/Open |
13_chapter 2 review of literature.pdf | 1.34 MB | Adobe PDF | View/Open | |
14_chapter 3 study area.pdf | 1.1 MB | Adobe PDF | View/Open | |
15_chapter 4 research methodology.pdf | 837.39 kB | Adobe PDF | View/Open | |
16_chapter 5 data collection & analysis.pdf | 1.81 MB | Adobe PDF | View/Open | |
17_chapter 6 result & discussion.pdf | 1.4 MB | Adobe PDF | View/Open | |
18_chapter 7 conclusions and recommendations.pdf | 352.37 kB | Adobe PDF | View/Open | |
1_title page.pdf | 279.68 kB | Adobe PDF | View/Open | |
2 preliminary pages.pdf | 4.94 MB | Adobe PDF | View/Open | |
4_certificate.pdf | 635.47 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: