Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/300026
Title: | Impact of microbial inoculants on growth of Taxus wallichiana Zucc under nursery conditions |
Researcher: | Nazish Nazir |
Guide(s): | Kamili, Azra N. (supervisor) and Zargar, M.Y.( Co-supervisor) |
Keywords: | Bacillus safensis,Microbial inoculants Bacillus subtilis,Taxus wallichiana |
University: | University of Kashmir |
Completed Date: | 2018 |
Abstract: | newline The pressing demand for tree production in forests with a significant reduction in the newlineuse of synthetic chemical fertilizers and pesticides is a big challenge nowadays. Plant newlineGrowth Promoting Rhizobacteria (PGPR) and fungi being the beneficial microbes newlinewhich are widely studied by microbiologists and agronomists because of their newlinepotential in increasing crop production and offer various ways to replace chemical newlinefertilizers, pesticides, etc., and thus has significantly led to their increased demand. newlineDuring the present study, the microbial inoculants (Bacillus subtilis, Bacillus safensis, newlinePenicillium griseoroseum, Trichoderma harzianum) were inoculated in different newlinetreatments to ascertain the impact on vegetative growth of Taxus wallichiana Zucc. newline(Himalayan yew) stem cuttings under nursery conditions and to determine the effect newlineon nutrient status of stem cuttings as well as on chemical and microbiological newlinecharacteristics of the growing medium. The pot experiment was laid out in newlineCompletely Randomized Design (CRD) with 10 treatments including control and 3 newlinereplications with plot size comprising of 30 pots. The various growth characteristics newlineviz., plant height, collar diameter, root length, biomass (shoot, root and total plant newlinebiomass) after interval of two months responded significantly to all the microbial newlineinoculants under different treatments as compared to control. The combined treatment newlineof the microbial inoculants proved beneficial for all the growth parameters as newlinecompared to isolated treatments and an increasing trend in all the growth parameters newlinewas noticed upto December of the study period and in February it remains same as no newlinegrowth was observed. The combined treatment of microbial inoculants also increased newlinetotal nutrient content (N, P, K, Ca and Mg) of Taxus wallichiana stem cuttings than newlinecontrol with a slight decrease during later months of the study period. However, total newlinecalcium content was maximum upto February. Likewise the chemical characteristics newlineof growing medium (EC, OC, available...... |
Pagination: | |
URI: | http://hdl.handle.net/10603/300026 |
Appears in Departments: | Centre of Research For Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 662.04 kB | Adobe PDF | View/Open |
02 certificate.pdf | 377.17 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 345.88 kB | Adobe PDF | View/Open | |
04_contents.pdf | 13.81 kB | Adobe PDF | View/Open | |
05_dedication.pdf | 121.67 kB | Adobe PDF | View/Open | |
06_acknowledgement.pdf | 35.17 kB | Adobe PDF | View/Open | |
07_list_of_tables.pdf | 14.91 kB | Adobe PDF | View/Open | |
08_list_of_figures.pdf | 3.97 kB | Adobe PDF | View/Open | |
09_list of photo.pdf | 5.45 kB | Adobe PDF | View/Open | |
10_ abbrevations.pdf | 43.24 kB | Adobe PDF | View/Open | |
11_abstract.pdf | 179.85 kB | Adobe PDF | View/Open | |
12_chapter1.pdf | 281.74 kB | Adobe PDF | View/Open | |
13_chapter2.pdf | 311.87 kB | Adobe PDF | View/Open | |
14_chapter3.pdf | 364.27 kB | Adobe PDF | View/Open | |
15_chapter4.pdf | 591.48 kB | Adobe PDF | View/Open | |
16_chapter5.pdf | 302.16 kB | Adobe PDF | View/Open | |
17_chapter6.pdf | 188.24 kB | Adobe PDF | View/Open | |
18_bibliography.pdf | 399.2 kB | Adobe PDF | View/Open | |
19_appendix.pdf | 273.96 kB | Adobe PDF | View/Open | |
20_photoplates.pdf | 503.02 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 197.78 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: