Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/297883
Title: | Physiological and biochemical studies on growth development storage and ripening of bananas in relation to various treatments |
Researcher: | Paul Thomas |
Guide(s): | Sreenivasan A |
Keywords: | Life Sciences Biology and Biochemistry Biochemistry and Molecular Biology |
University: | University of Madras |
Completed Date: | |
Abstract: | newlinePhysiological and biochemical studies on growth, development, storage and ripening of bananas in relation to various treatments |
Pagination: | |
URI: | http://hdl.handle.net/10603/297883 |
Appears in Departments: | Bhabha Atomic Research Centre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3045 01 title.pdf | Attached File | 580.49 kB | Adobe PDF | View/Open |
3045 02 preliminary pages.pdf | 1.63 MB | Adobe PDF | View/Open | |
3045 03 chapter 1.pdf | 25.48 MB | Adobe PDF | View/Open | |
3045 04 chapter 2.pdf | 30.17 MB | Adobe PDF | View/Open | |
3045 05 chapter 3.pdf | 50.37 MB | Adobe PDF | View/Open | |
3045 06 chapter 4.pdf | 15.64 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 123.85 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: