Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/289202
Title: | A study on notional hedging effectiveness of currency forwards currency futures and currency options |
Researcher: | Jaiswal, Pinakin |
Guide(s): | Sundararajan, Surendra |
Keywords: | Currency Futures Currency Options Economics and Business Management Social Sciences |
University: | Maharaja Sayajirao University of Baroda |
Completed Date: | 2018 |
Abstract: | newlineNo Abstract Available |
Pagination: | 505 |
URI: | http://hdl.handle.net/10603/289202 |
Appears in Departments: | Faculty of Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 28.98 kB | Adobe PDF | View/Open |
02_declaration.pdf | 58.75 kB | Adobe PDF | View/Open | |
03_acknowledgements.pdf | 22.94 kB | Adobe PDF | View/Open | |
04_contents.pdf | 93.54 kB | Adobe PDF | View/Open | |
05_list of tables.pdf | 23.89 kB | Adobe PDF | View/Open | |
06_list of abbreviations.pdf | 108.58 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 120.45 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 280.79 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 161.33 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 146.67 kB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 130.01 kB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 124.78 kB | Adobe PDF | View/Open | |
13_references.pdf | 77.96 kB | Adobe PDF | View/Open | |
14_appendix.pdf | 2.53 MB | Adobe PDF | View/Open | |
15_list of publication.pdf | 66.12 kB | Adobe PDF | View/Open | |
16_publication.pdf | 314.38 kB | Adobe PDF | View/Open | |
17_summary.pdf | 67.44 kB | Adobe PDF | View/Open | |
18_synopsis.pdf | 261.52 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 67.44 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: