Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/287724
Title: | Optimizing Resource Allocation in Cloud Computing |
Researcher: | B. R Madhu |
Guide(s): | Manjunatha A S |
Keywords: | Engineering and Technology,Computer Science,Computer Science Cybernetics |
University: | Jain University |
Completed Date: | 27/09/2018 |
Abstract: | Cloud computing is an essential technology, which provides the services such as newlineInfrastructure, Platform and Software. Providing these services to the multiple users of cloud by newlineefficiently allocating the available resources and balancing the load is challenging. In this thesis, newlinecloud computing resources like memory and processing are considered and the challenges with newlinescheduling these resources are reviewed. A strategy which models the resource allocation by newlineidentifying resource requirements, constraints, and their objectives, has been designed. newlineDeveloping a dynamic strategy is a major challenge for the cloud service providers. This strategy newlinemust ensure the maximum resource utilization of cloud resources and improvement in the system newlineperformance in case of changing user demands also. The proposed strategy integrates concepts newlineand principles of resource allocation mechanism and power awareness. Each entity has specific newlinerequirements in terms of scheduling and performance preferences. The performance preferences newlinein the cloud computing environment are analyzed and a model architecture that provides a newlinescheduling solution and performance concerns in the cloud is proposed. Defragmentation newlinetechnique constitutes as one of the methods for load balancing thus promoting the better newlineutilization of the resources and no need of extra resources for handling the requests. In data newlinecenter, virtual machine allocates the resources to user based on their need. In order to save newlineenergy and cost while the operation is executed and meeting demands, an effective scheduling newlinetechnique better than already surveyed strategies has been proposed. The scheduled load newlinebalancing among the available virtual machines results in saving cost and energy evidently. newlineFinally, as a demonstration of the applicability of the approach, an experimental study is newlineimplemented using CloudSim tool and proposed mechanisms like defragmentation, genetic newlineapproach and task consolidation are providing better results than existing strategies. newline |
Pagination: | 129 p. |
URI: | http://hdl.handle.net/10603/287724 |
Appears in Departments: | Department of Computer Science Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
certificate (1).pdf | Attached File | 259.48 kB | Adobe PDF | View/Open |
chapter 1.pdf | 3 MB | Adobe PDF | View/Open | |
chapter 2.pdf | 131.04 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 1.54 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 475.21 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 2.35 MB | Adobe PDF | View/Open | |
chapter 6.pdf | 3.04 MB | Adobe PDF | View/Open | |
chapter 7.pdf | 33.01 kB | Adobe PDF | View/Open | |
cover sheet.pdf | 24.21 kB | Adobe PDF | View/Open | |
table of contents.pdf | 33.25 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: