Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/285404
Title: | Factorial studies on enhancement of solubility dissolution rate bioavailability and formulation development of selected bcs class ii antihypertensive drugs |
Researcher: | Rao, Srinivasa |
Guide(s): | Chowdary, K P R |
Keywords: | Bioavailability Clinical Pre Clinical and Health Cyclodextrins Drug pharmaceutical Pharmacology and Pharmacy Pharmacology and Toxicology |
University: | Acharya Nagarjuna University |
Completed Date: | 2015 |
Abstract: | none |
Pagination: | 194 p. |
URI: | http://hdl.handle.net/10603/285404 |
Appears in Departments: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 208.13 kB | Adobe PDF | View/Open |
02_declaration.pdf | 191.79 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 370.62 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 32.59 kB | Adobe PDF | View/Open | |
05_preface.pdf | 285.82 kB | Adobe PDF | View/Open | |
06_tables.pdf | 362.23 kB | Adobe PDF | View/Open | |
07_ list of figures.pdf | 515.94 kB | Adobe PDF | View/Open | |
08_contents.pdf | 379.1 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 297.23 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 336.85 kB | Adobe PDF | View/Open | |
11_ chapter 3.pdf | 725.91 kB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 290.86 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 1.23 MB | Adobe PDF | View/Open | |
14_chapter 6.pdf | 803.55 kB | Adobe PDF | View/Open | |
15_chapter 7 .pdf | 912.84 kB | Adobe PDF | View/Open | |
16 _chapter 8.pdf | 1.02 MB | Adobe PDF | View/Open | |
17_chapter 9.pdf | 550.06 kB | Adobe PDF | View/Open | |
18_chapter 10.pdf | 634.52 kB | Adobe PDF | View/Open | |
19_chapter 11.pdf | 415.54 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: