Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/284655
Title: | Effect of electrical properties of rare earth doped BiFeOand#8323; PbZrOand#8323; |
Researcher: | Satpathy, Santosh Kumar |
Guide(s): | Behera, Banarji; Sen, Shrabanee |
Keywords: | DisplaciveType ElectricalProperties RareEarth |
University: | Sambalpur University |
Completed Date: | 2016 |
Abstract: | Abstract not available |
Pagination: | xiii, 183p. |
URI: | http://hdl.handle.net/10603/284655 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 91.72 kB | Adobe PDF | View/Open |
02_certificate.pdf | 113.14 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 35.99 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 67.62 kB | Adobe PDF | View/Open | |
05_preface.pdf | 140.59 kB | Adobe PDF | View/Open | |
06_contents.pdf | 118.92 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 1.46 MB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 1.73 MB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 768.22 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 1.13 MB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 1.56 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 1.3 MB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 464.81 kB | Adobe PDF | View/Open | |
14_chapter 8.pdf | 104.82 kB | Adobe PDF | View/Open | |
15_list of publication.pdf | 282.03 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: