Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/284469
Title: | Neuromodulatory Role Of Selected Probiotic Lactobacillus Plantarum MTCC 1325 In Alzheimers Induced Albino Rats |
Researcher: | Mallikarjuna N |
Guide(s): | Yellama K |
University: | Sri Venkateswara University |
Completed Date: | 2018 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/284469 |
Appears in Departments: | Department of Bio - Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 165.03 kB | Adobe PDF | View/Open |
02_certificate.pdf | 84.9 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 87.56 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 817.92 kB | Adobe PDF | View/Open | |
05_contents.pdf | 10.87 kB | Adobe PDF | View/Open | |
06_list of abbrevations.pdf | 66.9 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 67.93 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 65.68 kB | Adobe PDF | View/Open | |
09_list of graphs.pdf | 112.24 kB | Adobe PDF | View/Open | |
10_preface.pdf | 64.11 kB | Adobe PDF | View/Open | |
11_general instroduction.pdf | 1.75 MB | Adobe PDF | View/Open | |
12_materials and methods.pdf | 756.36 kB | Adobe PDF | View/Open | |
13_chapter_01.pdf | 972.86 kB | Adobe PDF | View/Open | |
14_chapter_02.pdf | 692.54 kB | Adobe PDF | View/Open | |
15_chapter_03.pdf | 653.38 kB | Adobe PDF | View/Open | |
16_chapter_04.pdf | 900.1 kB | Adobe PDF | View/Open | |
17_chapter_05.pdf | 879.19 kB | Adobe PDF | View/Open | |
18_summary and conclusion.pdf | 410.07 kB | Adobe PDF | View/Open | |
19_bibliography.pdf | 653.29 kB | Adobe PDF | View/Open | |
20_general.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: