Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/279088
Title: | Studies on growth development and metabolism of green gram vigna radiata L wilczek as affected by environmental conditions |
Researcher: | Singh, Manoj Kumar, |
Guide(s): | Singh, Jai Praksh, |
Keywords: | Social Sciences,Social Sciences General,Environmental Studies Studies growth development metabolism green gram vigna radiata L wilczek affected by environmental conditions |
University: | Chhatrapati Sahuji Maharaj University |
Completed Date: | 2010 |
Abstract: | BIBLIOGRAPHY P.172-105 newline |
Pagination: | XIV, P. |
URI: | http://hdl.handle.net/10603/279088 |
Appears in Departments: | Department of Agricultural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 46.39 kB | Adobe PDF | View/Open |
02_dedication.pdf | 44.02 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 49.8 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 84.24 kB | Adobe PDF | View/Open | |
05_preface.pdf | 328.54 kB | Adobe PDF | View/Open | |
06_content.pdf | 242.78 kB | Adobe PDF | View/Open | |
07_parti.pdf | 4.32 MB | Adobe PDF | View/Open | |
08_partii.pdf | 5.42 MB | Adobe PDF | View/Open | |
09_partiii.pdf | 3.82 MB | Adobe PDF | View/Open | |
10_bibliography.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: