Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/273149
Title: | Optical and electrochemical sensing applications of graphene quantum dots carbon dots and their silver and gold nanocomposites |
Researcher: | Sinduja, B |
Guide(s): | Abraham John, S |
Keywords: | Colorimetry Fluorimetry Graphene quantum dots Hydrogen peroxide Silver nanoparticles Colorimetry |
University: | The Gandhigram Rural Institute |
Completed Date: | 2019 |
Abstract: | newline |
Pagination: | xxx, 206p. |
URI: | http://hdl.handle.net/10603/273149 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 271.28 kB | Adobe PDF | View/Open |
02_certificate.pdf | 442.61 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 440.31 kB | Adobe PDF | View/Open | |
04_contents.pdf | 296.07 kB | Adobe PDF | View/Open | |
05_acknowledgements.pdf | 282.65 kB | Adobe PDF | View/Open | |
06_abbreviations.pdf | 372.28 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 235.41 kB | Adobe PDF | View/Open | |
08_list of tables.pdf | 180.5 kB | Adobe PDF | View/Open | |
09_abstract.pdf | 182.29 kB | Adobe PDF | View/Open | |
10_chapter 1.pdf | 670.41 kB | Adobe PDF | View/Open | |
11_chapter 2.pdf | 845.46 kB | Adobe PDF | View/Open | |
12_chapter 3.pdf | 1.31 MB | Adobe PDF | View/Open | |
13_chapter 4.pdf | 1.95 MB | Adobe PDF | View/Open | |
14_chapter 5.pdf | 1.44 MB | Adobe PDF | View/Open | |
15_chapter 6.pdf | 1.61 MB | Adobe PDF | View/Open | |
16_chapter 7.pdf | 515.7 kB | Adobe PDF | View/Open | |
17_chapter 8.pdf | 56.46 kB | Adobe PDF | View/Open | |
18_appendix.pdf | 29.33 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: