Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/268963
Title: | cytogenetical and radiobiolodical investigations in two species of buckwheat |
Researcher: | Pal, Madhu, |
Guide(s): | Trivedi, B. N., |
Keywords: | cytogenetical radiobiolodical investigations two species buckwheat Life Sciences,Agricultural Sciences,Agronomy |
University: | Chhatrapati Sahuji Maharaj University |
Completed Date: | N.D. |
Abstract: | REFERENCES P.102-122 newline |
Pagination: | VI, P.101 |
URI: | http://hdl.handle.net/10603/268963 |
Appears in Departments: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 120.82 kB | Adobe PDF | View/Open |
02_dedication.pdf | 121.79 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 73.46 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 106.35 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 115 kB | Adobe PDF | View/Open | |
06_contents.pdf | 110.81 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 2.76 MB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 3.17 MB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 2.16 MB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 1.26 MB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 15.34 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 4.26 MB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 1.55 MB | Adobe PDF | View/Open | |
14_references.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: