Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Upload Date | Title | Researcher | Guide(s) |
---|---|---|---|
24-May-2024 | Data constrained deep learning | Keshari, Rohit | Singh, Richa and Vatsa, Mayank |
26-Jul-2024 | Understanding online protests unveiling strategies collective narratives and harmful behaviors | Neha, Kumari | Buduru, Arun Balaji and Kumaraguru, Ponnurangam |
17-Sep-2024 | Modeling online user interactions and their offline effects on socio technical platforms | Hitkul | Shah, Rajiv Ratn and Kumaraguru, Ponnurangam |
14-Oct-2024 | Overcoming biases and injuries tackling challenges in facial analytic systems | Majumdar, Puspita | Singh, Richa and Vatsa, Mayank |
29-Oct-2024 | Improving content quality for online professional activities using domain specific learning and knowledge | Goyal, Nidhi | Kumaraguru, Ponnurangam ; Mutharaju, V. Raghava and Sachdeva, Niharika |
Discover
Keyword
Language
- 5 English