Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/268461
Title: | Fabrication of electrochemical sensors for pharmaceuticals and biologically significant molecules |
Researcher: | K.B, Akshaya |
Guide(s): | Varghese, Anitha |
Keywords: | Biologically significant molecules Carbon fiber paper Carbon nanospheres Conducting polymers EIS Electrochemical sensors Electrode modifiers Pharmaceuticals Physical Sciences,Chemistry,Electrochemistry XPS |
University: | CHRIST University |
Completed Date: | 2019 |
Abstract: | Newer properties of electrochemical sensors for various target molecules are being developed in continuum. Such sensors have attracted a lot of attention due to their simplicity, high sensitivity and trace-level detection of analytes in real samples. Sensor is a system that on stimulation by any form of energy undergoes change in its own state which helps to analyze the stimulant qualitatively and quantitatively. In the thesis studies presented, we have also described the development of electrochemical sensors for the determination of pharmaceuticals and biologically significant molecules. This can be achieved by modifying newlineelectrodes by electrochemical method. Electrode modifiers like metal nanoparticles dispersed on conducting polymers and carbon nanospheres were employed for modification of carbon fiber paper working electrode substrate. These modified electrodes were physicochemically characterized by X-ray diffraction (XRD), Field emission scanning newlineelectron microscopy (FESEM) with energy-dispersive X-ray spectroscopy (EDS), Transmission electron microscopy (TEM), Raman spectroscopy, Fourier transform infrared (FTIR) spectroscopy and X-ray photoelectron newlinespectroscopy (XPS) and electrochemically characterized using Cyclic voltammetry and Electrochemical impedance spectroscopy (EIS). newlineThe modified electrodes have exhibited remarkable electrocatalytic behaviour towards oxidation or reduction of chosen analytes. These modified electrodes were used as electrochemical sensors after optimization of experimental conditions. Under optimal conditions, the sensors have displayed significantly an ultra-low level detection limit with wide linear response and high selectivity towards analyte in the newlinepresence of other interfering substances. newlineThe ultrasensitivity and reliability of the fabricated sensors towards analyte of interest were effectively determined in real samples newline |
Pagination: | A4 |
URI: | http://hdl.handle.net/10603/268461 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 288.96 kB | Adobe PDF | View/Open |
02_declaration.pdf | 199.7 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 570.15 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 216.39 kB | Adobe PDF | View/Open | |
05_abstract.pdf | 185.74 kB | Adobe PDF | View/Open | |
06_contents.pdf | 333.08 kB | Adobe PDF | View/Open | |
07_list_of_tables.pdf | 191.3 kB | Adobe PDF | View/Open | |
08_list_of_figures.pdf | 408.62 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 458.36 kB | Adobe PDF | View/Open | |
10_chapter2.pdf | 743.72 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 1.8 MB | Adobe PDF | View/Open | |
12_chapter4.pdf | 2.11 MB | Adobe PDF | View/Open | |
13_chapter5.pdf | 2.4 MB | Adobe PDF | View/Open | |
14_chapter6.pdf | 2.41 MB | Adobe PDF | View/Open | |
15_chapter7.pdf | 1.39 MB | Adobe PDF | View/Open | |
16_conclusions.pdf | 306.05 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: