Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/26575
Title: | Investigations Of Magnetic Optical And Gas Sensing Properties Of Electrospun Hollow Nanofibers Of Dilute Magnetic Semiconductor Based On Sno2 Doped With Mn Cu And Ce Ions |
Researcher: | Mohanapriya P |
Guide(s): | Victorjaya N |
Keywords: | Dilute Magnetic Doped Electrospun Gas Hollow Magnetic Nanofibers Optical Semiconductor Sensing |
Upload Date: | 13-Oct-2014 |
University: | Anna University |
Completed Date: | n.d. |
Abstract: | The synthesis of Dilute Magnetic Semiconductors in the form of newlineone dimensional nanostructure is deemed advantageous for miniaturized newlinedevices that utilize anisotropic magnetizations along particular newlinecrystallographic directions In addition to the two dimensional films onedimensional newlinenanofibers NFs offer the advantage of a large surfacetovolume newlineratio as well as a conducting pathway along the fiber length For newlinesensor applications a porous fiber structure would be optimal since the newlinesurface to volume ratio in such a fiber would increase leading to increased newlinepotential sensitivity There is only limited reports have been available based newlineon the one dimensional naofibers for spintronic applications From the earlier newlinereports it is found that the particle size shape and synthetic conditions also newlineplay a great role in orgin of ferromagnetism newlineChapter 1 describes the significance of nanoscaled materials and newlinetheir unique properties Also it details the assembly of nanoscaled materials newlinewith the common synthesis methods Magnetic materials and their newlineclassification have been summarized elaborately It is used to understand the newlinebasics of magnetic nature of materials Along with the general aspects of one newlinedimensional nanostructures were discussed newlineChapter 2 summarizes the most common type of instrumentation newlineand characterization techniques It includes the details of Xray powder newlinediffraction XRD Laser Raman spectroscopy Fourier transform infrared newlinespectroscopy FTIR Scanning electron microscopy HRSEM High newlineresolution transmission electron microscopy HRTEM energy dispersive newlineXray analysis EDX and UV Vis absorption spectroscopy which are used newlineto study the structural morphological and compositional and optical analysis newlinerespectively In addition this chapter clarifies the general assembly and newlineinstrumentation about the magnetic characterizations using physical property newlinemeasurement system PPMS and FCZFC newlineChapter 3 summarizes the preparation and investigations of newlinemagnetic and Optical studies on Mndoped SnO hollow nanofibers The newlinehollow nanofibers of Mndo |
Pagination: | xxii,184p, |
URI: | http://hdl.handle.net/10603/26575 |
Appears in Departments: | Faculty of Science and Humanities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 253.43 kB | Adobe PDF | View/Open |
02_certificate.pdf | 1.9 MB | Adobe PDF | View/Open | |
03_abstract.pdf | 76.71 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 65.78 kB | Adobe PDF | View/Open | |
05_contents.pdf | 126.99 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 1.64 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 651.59 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 5.74 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 4.96 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 4.78 MB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 8.24 MB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 101.38 kB | Adobe PDF | View/Open | |
13_references.pdf | 185.37 kB | Adobe PDF | View/Open | |
14_publications.pdf | 70.96 kB | Adobe PDF | View/Open | |
15_vitae.pdf | 57.42 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: