Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/265396
Title: | Blood platelets as model for evaluation of neurotoxicity of chemicals |
Researcher: | Singh, Asha . |
Guide(s): | Seth, P K. |
Keywords: | Blood platelets as model evaluation neurotoxicity of chemicals Physical Sciences,Chemistry,Chemistry Analytical |
University: | Chhatrapati Sahuji Maharaj University |
Completed Date: | 1985 |
Abstract: | SUMMARY P.141-151 newlineBIBLIOGRAPHY P.152-173 |
Pagination: | XVI, P.140 |
URI: | http://hdl.handle.net/10603/265396 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 153.48 kB | Adobe PDF | View/Open |
02_certificate.pdf | 190.83 kB | Adobe PDF | View/Open | |
03_acknowledegment.pdf | 221.08 kB | Adobe PDF | View/Open | |
04_content.pdf | 381.11 kB | Adobe PDF | View/Open | |
05_abbreviation.pdf | 183.58 kB | Adobe PDF | View/Open | |
06_preface.pdf | 821.68 kB | Adobe PDF | View/Open | |
07_aims and objectives.pdf | 740.06 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 10.81 MB | Adobe PDF | View/Open | |
09_chapter2.pdf | 6.53 MB | Adobe PDF | View/Open | |
10_chapter3.pdf | 6.3 MB | Adobe PDF | View/Open | |
11_chapter4.pdf | 8.17 MB | Adobe PDF | View/Open | |
12_chapter5.pdf | 4.16 MB | Adobe PDF | View/Open | |
13_chapter6.pdf | 1.89 MB | Adobe PDF | View/Open | |
14_summary.pdf | 2.52 MB | Adobe PDF | View/Open | |
15_bibliography.pdf | 4.87 MB | Adobe PDF | View/Open | |
16_research publication.pdf | 487.74 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: