Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/264209
Title: | Studies on tetragenococcus halophilus and its potential probiotic activity on pathogenic bacteria associated with aquaculture systems |
Researcher: | Sujatha V |
Guide(s): | Munusway N |
University: | University of Madras |
Completed Date: | 2007 |
Abstract: | Studies on tetragenococcus halophilus and its potential probiotic activity on pathogenic bacteria associated with aquaculture systems |
URI: | http://hdl.handle.net/10603/264209 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5692 01 title.pdf | Attached File | 290.87 kB | Adobe PDF | View/Open |
5692 02 certificate.pdf | 336.22 kB | Adobe PDF | View/Open | |
5692 03 preliminary pages.pdf | 1.83 MB | Adobe PDF | View/Open | |
5692 04 chapter 1.pdf | 6.98 MB | Adobe PDF | View/Open | |
5692 05 chapter 2.pdf | 17.26 MB | Adobe PDF | View/Open | |
5692 06 chapter 3.pdf | 21.57 MB | Adobe PDF | View/Open | |
5692 07 chapter 4.pdf | 8.36 MB | Adobe PDF | View/Open | |
5692 08 chapter 5.pdf | 1.94 MB | Adobe PDF | View/Open | |
5692 09 references.pdf | 7.89 MB | Adobe PDF | View/Open | |
5692 10 appendix.pdf | 435.74 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: