Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/261048
Title: | Equivalence between external electric field with temperature and supersaturation nucleation process |
Researcher: | Srivastava, Priya, |
Guide(s): | Mishra, Vikas, |
Keywords: | Equivalence between external electric field temperature supersaturation nucleation process Physical Sciences,Physics,Physics Applied |
University: | Chhatrapati Sahuji Maharaj University |
Completed Date: | 2007 |
Abstract: | newline |
Pagination: | VI,P.232 |
URI: | http://hdl.handle.net/10603/261048 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 132.26 kB | Adobe PDF | View/Open |
02_certificate.pdf | 227.14 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 237.87 kB | Adobe PDF | View/Open | |
04_content.pdf | 379.79 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 12.12 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 5.96 MB | Adobe PDF | View/Open | |
07_chapter3.pdf | 7.11 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 5.1 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 3.68 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: