Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/259203
Title: | Ultrasonic Studies On Certain Ternary Organic Liquid Mixtures At Various Temperatures |
Researcher: | S.P.POONGOTHAI |
Guide(s): | S.CHIDAMBARA VINAYAGAM |
Keywords: | Physical Sciences,Chemistry,Chemistry Analytical |
University: | University of Madras |
Completed Date: | |
Abstract: | Ultrasonic Studies On Certain Ternary Organic Liquid Mixtures At Various Temperatures newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/259203 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 24.72 kB | Adobe PDF | View/Open |
02_certificate.pdf | 85.46 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 170.31 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 598.35 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 399.86 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 446.96 kB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 975.63 kB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 967.62 kB | Adobe PDF | View/Open | |
09_chapter 6.pdf | 863.09 kB | Adobe PDF | View/Open | |
10_chapter 7.pdf | 959.73 kB | Adobe PDF | View/Open | |
11_chapter 8.pdf | 82.74 kB | Adobe PDF | View/Open | |
12_appendix.pdf | 165.52 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: