Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/2512
Title: | A novel Drosophila model of pentylenetetrazole withdrawal induced brain plasticity: behavioral and functional genomic characterization |
Researcher: | Singh, Priyanka |
Guide(s): | Sharma, Abhay |
Keywords: | Biotechnology, Drug dosage, Bioinformatics, Brain plasticity |
Upload Date: | 30-Aug-2011 |
University: | University of Pune |
Completed Date: | August, 2009 |
Abstract: | Systems biology is an emerging field that promises understanding of the entirety of processes that happen in a biological system, a long awaited objective of the biological sciences. Whereas molecules such as RNA and proteins are the focus of molecular biology, systems biology relates to entire system as a whole with molecules as components. The aim of systems approach is to comprehend the functioning of complex biological systems so that predictive models of human diseases could be developed. Because of enormous complexity of higher organisms, the focus of systems biology is currently on simpler organisms. It is in this backdrop that development of a Drosophila systems model of pentylenetetrazole (PTZ) induced locomotor plasticity responsive to antiepileptic drugs (AEDs) was undertaken. Chronic PTZ treatment is an established means to induce kindling in rodents. A model of brain plasticity, kindling involves recurrent activation of neural pathways that results in an increased susceptibility to evoked seizures and ultimately progresses to spontaneous seizures. Rodent kindling is widely used to model epileptogenesis. Epileptogenesis involves processes whereby structural and functional changes occur in the brain after an insult/ injury resulting in epilepsy. Kindling-like phenomena is also considered relevant in various neuropsychiatric conditions. AEDs are also used in treating, besides epilepsy, various other neurological and psychiatric conditions. Only a limited understanding exists at present as to how the initial electrographic seizure-induced changes in synaptic transmission and gene expression relate to permanent alteration in brain function induced by kindling. A systems level understanding of epileptogenesis is expected to facilitate development of novel antiepileptogenic, disease-modifying, and neuroprotective agents. |
Pagination: | x, 63p. |
URI: | http://hdl.handle.net/10603/2512 |
Appears in Departments: | Institute of Genomics and Integrative Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 11.37 kB | Adobe PDF | View/Open |
02_certificate.pdf | 11.49 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 11.56 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 10.91 kB | Adobe PDF | View/Open | |
05_table of contents.pdf | 12.39 kB | Adobe PDF | View/Open | |
06_abbreviations.pdf | 11.14 kB | Adobe PDF | View/Open | |
07_list of figures and tables.pdf | 12.01 kB | Adobe PDF | View/Open | |
08_abstract.pdf | 23.02 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 24.27 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 92.65 kB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 1.27 MB | Adobe PDF | View/Open | |
12_conclusion.pdf | 15.61 kB | Adobe PDF | View/Open | |
13_references.pdf | 32.53 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: