Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/247853
Title: | Immunomodulatory properties of probiotic bacterium streptococcus phocae pi80 effect on growth survival and immune response of penaeus monodon |
Researcher: | Pattukumar, V. |
Guide(s): | Arul, V. |
Keywords: | Life Sciences,Biology and Biochemistry,Biology Aquaculture Aquatic plants Farming Wetlands |
University: | Pondicherry University |
Completed Date: | 2014 |
Abstract: | newline |
Pagination: | 208p. |
URI: | http://hdl.handle.net/10603/247853 |
Appears in Departments: | Department of Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 82.78 kB | Adobe PDF | View/Open |
02_certificate.pdf | 158.6 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 7.33 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 116.13 kB | Adobe PDF | View/Open | |
05_table of contents.pdf | 10.77 kB | Adobe PDF | View/Open | |
06_abbrevations.pdf | 145.7 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 367.15 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 651.69 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 545.85 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 999.01 kB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 1.6 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 2.71 MB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 1.57 MB | Adobe PDF | View/Open | |
14_chapter 8.pdf | 2.04 MB | Adobe PDF | View/Open | |
15_references.pdf | 820.61 kB | Adobe PDF | View/Open | |
16_publications.pdf | 1 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: