Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/244427
Title: | Ferulic acid as a modulator of radiation sensitive pathway |
Researcher: | Das, Ujjal |
Guide(s): | Dey, Sanjit |
Keywords: | Biochemistry Life Sciences,Biology and Biochemistry,Biochemistry and Molecular Biology Radiotherapy |
University: | University of Calcutta |
Completed Date: | 2017 |
Abstract: | Abstract available |
Pagination: | [10], 279p |
URI: | http://hdl.handle.net/10603/244427 |
Appears in Departments: | Department of Bio-Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 373.12 kB | Adobe PDF | View/Open |
02_abstract.pdf | 111.56 kB | Adobe PDF | View/Open | |
03_content.pdf | 277.02 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 147.99 kB | Adobe PDF | View/Open | |
05_abbreviation.pdf | 57.82 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 707.16 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 1.52 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 723.15 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 864.22 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 1.54 MB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 5.56 MB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 743.54 kB | Adobe PDF | View/Open | |
13_chapter 8.pdf | 797.7 kB | Adobe PDF | View/Open | |
14_chapter 9.pdf | 731.52 kB | Adobe PDF | View/Open | |
15_chapter 10.pdf | 7.03 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge:
Admin Tools