Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/241413
Title: | Studies on Some Bioinspired Materials in Solar Energy Induced Water Splitting for Hydrogen Generation |
Researcher: | Banerjee, Anamika |
Guide(s): | Dass, Sahab |
University: | Dayalbagh Educational Institute |
Completed Date: | 2018 |
Abstract: | For the expansion of the sustainable energy based society, photoelectrochemical (PEC) water newlinesplitting is considered as a promising approach to effectively diminish environmental issues newlineresulted from fossil fuels combustion by replacing it with hydrogen, a clean fuel obtained from newlineexploiting two copiously rich energy sources viz., sunlight and water. However, this technology newlinesuffers substantial setback in its application due to sluggish water oxidation kinetics taking place newlineat the surface of photoanode due to critical water oxidation half-cell reaction demanding four newlineelectrons. newlinePhotosynthesis is known for storing light energy into the chemical bonds and the driving force of newlinethis process is the splitting of water by sunlight for which nature has evolved oxygen evolving newlinecomplex (OEC) supported by manganese clusters that efficiently catalyzes the water oxidation. newlineInspired by the nature s machinery, the present thesis explores the integration of bioinspired water newlineoxidation catalysts (WOCs) such as cobalt- acetate (Co-Ac), cobalt-phosphate (Co-Pi) and ferric newlineoxyhydroxide (FeOOH) on doped and undoped small bandgap nanostructured photoanode viz., newlineFe2O3 and BiVO4 in order to overcome the limitations directed towards kinetic barrier, newlineoverpotential along with poor charge carrier dynamics associated with these metal oxides. newlineMethods like Electrodeposition and spray pyrolysis were used for preparation of nanostructured newlinemetal oxide photoanodes whereas the catalyst fabrication was achieved by photoelectrodeposition newlineroute. Obtained catalyst fabricated films showed dramatic cathodic shift in the newlineonset potential indicating reduction in the overpotential needed for water splitting along with newlinesignificant enhancement in photocurrent density in comparison to the pristine (without catalyst) newlinesamples. Various studies were conducted on fabricated and pristine samples to establish the role newlineof bioinspired catalyst in the solar energy driven water splitting. A dramatic shift in onset potential newline~300mV was observed in Co-Ac modified Ti-Fe2O3 sa |
URI: | http://hdl.handle.net/10603/241413 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 101.64 kB | Adobe PDF | View/Open |
02_certificate.pdf | 69.38 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 47 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 73.95 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 142.64 kB | Adobe PDF | View/Open | |
06_contents.pdf | 101.87 kB | Adobe PDF | View/Open | |
07_list_of_tables.pdf | 96.7 kB | Adobe PDF | View/Open | |
08_list_of_figures.pdf | 141.55 kB | Adobe PDF | View/Open | |
09_abbreviations.pdf | 103.63 kB | Adobe PDF | View/Open | |
10_preface.pdf | 74.29 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 678.7 kB | Adobe PDF | View/Open | |
12_chapter2.pdf | 342.71 kB | Adobe PDF | View/Open | |
13_chapter3.pdf | 586.16 kB | Adobe PDF | View/Open | |
14_chapter4.pdf | 2.29 MB | Adobe PDF | View/Open | |
15_conclusion.pdf | 159.5 kB | Adobe PDF | View/Open | |
16_references.pdf | 607.81 kB | Adobe PDF | View/Open | |
17_appendix.pdf | 292.88 kB | Adobe PDF | View/Open | |
18_summary.pdf | 177.38 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: