Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/238914
Title: | Systematic Investigations of Polymorphism Photodimerization and Charge Transfer Mechanism in Organic Optical Materials |
Researcher: | Jha, Kunal Kumar |
Guide(s): | Munshi, Parthapratim |
Keywords: | Physical Sciences,Chemistry,Polymer Science |
University: | Shiv Nadar University |
Completed Date: | 2017 |
Abstract: | This thesis involved efficient design of a series of multifunctional push-pull organic chromophores based on theoretical calculations and thereby syntheses and characterizations. Two types of scaffolds CNS and 3THC are considered as substrates for exploring their potential as photosensitive, polymorph, NLO and optoelectronic materials. Their structural features and exotic properties are then derived through systematic investigations using various theoretical methods and experimental techniques. Thereby, the structure-property relationships are derived both qualitatively and quantitatively. Unprecedented, environment friendly, catalysts and sensitizers-free photodimerization of acrylonitrile based push-pull Z-olefins, compounds 1-10, resulted in controlled regio- and stereoselective, densely functionalized cyclobutane ring under ambiant sunlight. Systematic crystallization experiments on compounds 3, 10 and 16 resulted in three isostructural polymorphs, two concomitant polymorphs and as many as eight solvatomorphs, respectively. Further, the underlying charge-transfer mechanism in the non-centrosymmetric crystal of compound 1 is understood via experimental charge density analysis based on high-resolution X-ray diffraction data. The high-mobilities of electrons and holes along the charge-transfer pathway is then verified upon fabrication of a protoype device based on its single crystal. In case of compound 19, a wide range of solid state emission (560 630nm) had been acheieved based on tactful polymorphic modification. Finally, the thesis work evidenced the discovery of a series of novel organic (nonlinear) optical materials and their polymorphic forms and further we explored their exhotic properties. It is expected that the materials discovered and the results generated through this thesis would help finding appropriate applications for certain societal need. |
URI: | http://hdl.handle.net/10603/238914 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
appendix.pdf | Attached File | 2.92 MB | Adobe PDF | View/Open |
certificate.pdf | 128.94 kB | Adobe PDF | View/Open | |
chapter-1.pdf | 1.08 MB | Adobe PDF | View/Open | |
chapter-2.pdf | 5.36 MB | Adobe PDF | View/Open | |
chapter-3.pdf | 12.84 MB | Adobe PDF | View/Open | |
chapter-4.pdf | 4.42 MB | Adobe PDF | View/Open | |
chapter-5.pdf | 3.95 MB | Adobe PDF | View/Open | |
preliminary pages.pdf | 2.47 MB | Adobe PDF | View/Open | |
references.pdf | 263.02 kB | Adobe PDF | View/Open | |
supplementary data_kunal kumar jha_15.12.2017.pdf | 3.1 MB | Adobe PDF | View/Open | |
title page.pdf | 102.15 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: