Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/23806
Title: | A Study of mobile phone users in Thane district |
Researcher: | Sonawane, Antara Suhas |
Guide(s): | Sable, Ram |
Keywords: | Business - Mobile perceived, Mobile banking Mobile phone |
Upload Date: | 21-Aug-2014 |
University: | SNDT Womens University |
Completed Date: | 2013 |
Abstract: | None newline |
Pagination: | 322p. |
URI: | http://hdl.handle.net/10603/23806 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 2.88 kB | Adobe PDF | View/Open |
02_certificate.pdf | 30.03 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 30.02 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 31.73 kB | Adobe PDF | View/Open | |
05_contents.pdf | 66.15 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 280.86 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 173.08 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 419.48 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 389.85 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 1.24 MB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 173.53 kB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 193.7 kB | Adobe PDF | View/Open | |
13_chapter 8.pdf | 85.88 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 74.71 kB | Adobe PDF | View/Open | |
15_appendix.pdf | 99.42 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: