Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/236597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | ||
dc.date.accessioned | 2019-04-03T13:17:53Z | - |
dc.date.available | 2019-04-03T13:17:53Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/236597 | - |
dc.description.abstract | newline | |
dc.format.extent | ||
dc.language | English | |
dc.relation | ||
dc.rights | university | |
dc.title | Experimental study on strengthening of concrete structural components with GFRP sheets | |
dc.title.alternative | ||
dc.creator.researcher | Sudhakar . R | |
dc.subject.keyword | Engineering and Technology,Engineering,Engineering Civil, FRP, GFRP, load, Deflection, axial compressive strength, RCC beam, RCC column | |
dc.description.note | ||
dc.contributor.guide | Dr. P. Partheeban | |
dc.publisher.place | Chennai | |
dc.publisher.university | Dr. M.G.R. Educational and Research Institute | |
dc.publisher.institution | Department of Civil Engineering | |
dc.date.registered | 10/04/2013 | |
dc.date.completed | 07/05/2018 | |
dc.date.awarded | 15/11/2018 | |
dc.format.dimensions | ||
dc.format.accompanyingmaterial | DVD | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | Attached File | 17.21 kB | Adobe PDF | View/Open |
thesis part 1- front pages.pdf | 118.45 kB | Adobe PDF | View/Open | |
thesis part 2- full content.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: