Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/235403
Title: | Spectral characterization molecular modeling and bioactivity of homo and hetero binuclear schiff base metal complexes derived from 3 5 dichloro 2 hydroxyacetophenone |
Researcher: | Bhoopathy R. PA |
Guide(s): | Rajavel R |
Keywords: | Bioactivity Hydroxy Acetophenone Molecular Modeling Physical Sciences,Chemistry,Chemistry Multidisciplinary Schiff Base Spectral |
University: | Periyar University |
Completed Date: | 2017 |
Abstract: | newline |
Pagination: | 189p |
URI: | http://hdl.handle.net/10603/235403 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 156.08 kB | Adobe PDF | View/Open |
02_certificate.pdf | 116.48 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 340.03 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 953.03 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 219.59 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 1.21 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 3.6 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 1.23 MB | Adobe PDF | View/Open | |
09_chapter 6.pdf | 293.12 kB | Adobe PDF | View/Open | |
10_appendices.pdf | 143.38 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: