Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/22828
Title: | The growth and characterization of mixed I odate crystals |
Researcher: | Garud, Sunil L |
Guide(s): | Saraf, K B |
Keywords: | Physics, Mixed I odate, Crystals |
Upload Date: | 14-Aug-2014 |
University: | North Maharashtra University |
Completed Date: | n.d. |
Abstract: | None |
Pagination: | - |
URI: | http://hdl.handle.net/10603/22828 |
Appears in Departments: | Department of Physical Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chapter 1.pdf | Attached File | 117.71 kB | Adobe PDF | View/Open |
chapter2.pdf | 532.01 kB | Adobe PDF | View/Open | |
chapter3.pdf | 2.01 MB | Adobe PDF | View/Open | |
chapter4.pdf | 1.77 MB | Adobe PDF | View/Open | |
chapter5.pdf | 1.88 MB | Adobe PDF | View/Open | |
chapter6.pdf | 56.99 kB | Adobe PDF | View/Open | |
chapter7.pdf | 11.54 kB | Adobe PDF | View/Open | |
sl garud_head_cert_etc.pdf | 164.31 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: