Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/222700
Title: | Gender Empowerment In Tamil Nadu A District Level Analysis |
Researcher: | Krupa.G.N |
Guide(s): | K.Shanthi |
Keywords: | Arts and Humanities |
University: | University of Madras |
Completed Date: | |
Abstract: | newlineGender Empowerment In Tamil Nadu A District Level Analysis |
Pagination: | |
URI: | http://hdl.handle.net/10603/222700 |
Appears in Departments: | Department of Econometrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
appendix.pdf | Attached File | 15.33 MB | Adobe PDF | View/Open |
biblography.pdf | 6.11 MB | Adobe PDF | View/Open | |
certificate.pdf | 238.26 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 7.27 MB | Adobe PDF | View/Open | |
chapter 2.pdf | 18.9 MB | Adobe PDF | View/Open | |
chapter 3.pdf | 10.39 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 25.82 MB | Adobe PDF | View/Open | |
chapter 5.pdf | 14.06 MB | Adobe PDF | View/Open | |
chapter 6.pdf | 3.65 MB | Adobe PDF | View/Open | |
preliminary pages.pdf | 4.09 MB | Adobe PDF | View/Open | |
title.pdf | 271.87 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: