Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/215809
Title: | EFFECT OF AQUATIC TRAINING WITH AND WITHOUT WEIGHT ON SELECTED PHYSICAL AND PHYSIOLOGICAL VARIABLES OF VOLLEYBALL PLAYERS |
Researcher: | KAMALAKKANNAN K. |
Guide(s): | VIJAYAREGUNATHAN N. |
University: | Bharathidasan University |
Completed Date: | 2011 |
Abstract: | newline |
Pagination: | 150 |
URI: | http://hdl.handle.net/10603/215809 |
Appears in Departments: | Department of Physical Education and Yoga Centre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 tit.pdf | Attached File | 72.61 kB | Adobe PDF | View/Open |
02 cer.pdf | 114.69 kB | Adobe PDF | View/Open | |
03 dec.pdf | 112.25 kB | Adobe PDF | View/Open | |
04 ack.pdf | 118.86 kB | Adobe PDF | View/Open | |
05 con.pdf | 78.82 kB | Adobe PDF | View/Open | |
06 cha 1.pdf | 167.15 kB | Adobe PDF | View/Open | |
07 cha 2.pdf | 219.28 kB | Adobe PDF | View/Open | |
08 cha 3.pdf | 1.67 MB | Adobe PDF | View/Open | |
09 cha 4.pdf | 242.14 kB | Adobe PDF | View/Open | |
10 cha 5.pdf | 70.16 kB | Adobe PDF | View/Open | |
11 bibli.pdf | 155.73 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: