Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/214641
Title: | Transition metal catalyzed organic transformations and application towards the synthesis of heterocyclic compounds |
Researcher: | Ganguly, Bhaskar, |
Guide(s): | Das, Sajal, Basu, Basudeb, |
Keywords: | Heterocyclic compounds, Transition-metal catalyzed organic transformations |
University: | University of North Bengal |
Completed Date: | 2017 |
Abstract: | newline |
Pagination: | 158p. |
URI: | http://hdl.handle.net/10603/214641 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 67.83 kB | Adobe PDF | View/Open |
02_dedication.pdf | 12.15 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 91.45 kB | Adobe PDF | View/Open | |
04_certificates.pdf | 939.87 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 135.09 kB | Adobe PDF | View/Open | |
06_abstract.pdf | 335.62 kB | Adobe PDF | View/Open | |
07_preface.pdf | 147.24 kB | Adobe PDF | View/Open | |
08_table of contents.pdf | 275.09 kB | Adobe PDF | View/Open | |
09_list of tables.pdf | 147.79 kB | Adobe PDF | View/Open | |
10_list of schemes.pdf | 423.43 kB | Adobe PDF | View/Open | |
11_list of figures.pdf | 147.24 kB | Adobe PDF | View/Open | |
12_list of appendices.pdf | 358.65 kB | Adobe PDF | View/Open | |
13_abbreviation.pdf | 149.97 kB | Adobe PDF | View/Open | |
14_chapter 1.pdf | 915.24 kB | Adobe PDF | View/Open | |
15_chapter 2.pdf | 1.62 MB | Adobe PDF | View/Open | |
16_chapter 3.pdf | 1.27 MB | Adobe PDF | View/Open | |
17_chapter 4.pdf | 1.71 MB | Adobe PDF | View/Open | |
18_chapter 5.pdf | 1.85 MB | Adobe PDF | View/Open | |
19_bibliography.pdf | 681.17 kB | Adobe PDF | View/Open | |
20_index.pdf | 318.72 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: