Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/202721
Title: | Characterization of lipase inhibitor from Streptomyces tendae |
Researcher: | Gurmeet Singh |
Guide(s): | Ravi Kumar Kadeppagari |
Keywords: | Lipase Inhibitor Streptomyces Tendae |
University: | Jain University |
Completed Date: | 10/11/2017 |
Abstract: | Obesity cases not alone restricted to developed countries, but increasing at an newlinealarming rate in the developing world. Obesity and its associated disorders are few among the major health threats to the human kind in the recent times. When lipid newlinemetabolism was imbalanced, obesity or heperlipidermia will be developed which newlinesubsequently leads to the development of different diseases like atherosclerosis, newlinehypertension, diabetes. newline newline |
Pagination: | 155p. |
URI: | http://hdl.handle.net/10603/202721 |
Appears in Departments: | Department of Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01.title page.pdf | Attached File | 105.52 kB | Adobe PDF | View/Open |
02.declaration.pdf | 97.75 kB | Adobe PDF | View/Open | |
03.certificate.pdf | 97.85 kB | Adobe PDF | View/Open | |
04.acknowledgement.pdf | 9.91 kB | Adobe PDF | View/Open | |
05.abbreviations.pdf | 12.35 kB | Adobe PDF | View/Open | |
06.contents.pdf | 13.13 kB | Adobe PDF | View/Open | |
07.list of figures & tables.pdf | 119.05 kB | Adobe PDF | View/Open | |
08.chapter 1.pdf | 102.36 kB | Adobe PDF | View/Open | |
09.chapter 2.pdf | 541.79 kB | Adobe PDF | View/Open | |
10.chapter 3.pdf | 486.26 kB | Adobe PDF | View/Open | |
11.chapter 4.pdf | 2.01 MB | Adobe PDF | View/Open | |
12.chapter 5.pdf | 207.56 kB | Adobe PDF | View/Open | |
13.chapter 6.pdf | 195.48 kB | Adobe PDF | View/Open | |
14.bibligraphy.pdf | 281.61 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: