Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/202246
Title: | ISOLATION CHARACTERIZATION AND STRUCTURAL MODIFICATION OF THE BIOACTIVE CONSTITUENT OF SEED BIOMASS OF THE PLANT LEUCAENA LEUCOCEPHALA LAM FOR ITS METAL SORPTION BEHAVIOUR A GREEN APPROACH FOR DECONTAMINATION OF TOXIC METALS FROM WATER BODIES |
Researcher: | GOYAL PRITEE |
Guide(s): | SRIVASTAVA SHALINI |
Keywords: | CHARACTERIZATION AND STRUCTURAL MODIFICATION |
University: | Dayalbagh Educational Institute |
Completed Date: | 2009 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/202246 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 346.95 kB | Adobe PDF | View/Open |
02_certificate.pdf | 871.5 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 264.13 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 1.11 MB | Adobe PDF | View/Open | |
05_contents.pdf | 737.53 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 747.98 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 1.04 MB | Adobe PDF | View/Open | |
08_chapter1.pdf | 13.01 MB | Adobe PDF | View/Open | |
09_chapter2.pdf | 1.23 MB | Adobe PDF | View/Open | |
10_chapter3.pdf | 28.31 MB | Adobe PDF | View/Open | |
11_references.pdf | 2.95 MB | Adobe PDF | View/Open | |
12_appendix.pdf | 842.67 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: