Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/200771
Title: | INVESTIGATIONS ON THE GROWTH AND CHARACTERIZATION OF p HYDROXYBENZOATE BASED 4 METHYLPYRIDINIUM 2 AMINO 4 6 DIMETHYLPYRIMIDINIUM 2 PHENYLETHYLAMMONIUM DERIVATIVES AND RARE EARTH IONS Y Sm DOPED POTASSIUM HYDROGEN PHTHALATE NONLINEAR OPTICAL CRYSTALS |
Researcher: | S. SUDHAHAR |
Guide(s): | R. MOHAN KUMAR |
Keywords: | INVESTIGATIONS ON THE GROWTH AND CHARACTERIZATION OF p-HYDROXYBENZOATE BASED 4-METHYLPYRIDINIUM, 2-AMINO-4,6- DIMETHYLPYRIMIDINIUM, 2-PHENYLETHYLAMMONIUM DERIVATIVES AND RARE EARTH IONS (Y+, Sm+) DOPED POTASSIUM HYDROGEN PHTHALATE NONLINEAR OPTICAL CRYSTALS |
University: | University of Madras |
Completed Date: | |
Abstract: | newline INVESTIGATIONS ON THE GROWTH AND CHARACTERIZATION OF newlinep-HYDROXYBENZOATE BASED 4-METHYLPYRIDINIUM, 2-AMINO-4,6- newlineDIMETHYLPYRIMIDINIUM, 2-PHENYLETHYLAMMONIUM DERIVATIVES newlineAND RARE EARTH IONS (Y+, Sm+) DOPED POTASSIUM HYDROGEN newlinePHTHALATE NONLINEAR OPTICAL CRYSTALS |
Pagination: | |
URI: | http://hdl.handle.net/10603/200771 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
appendix.pdf | Attached File | 19.53 kB | Adobe PDF | View/Open |
certificate.pdf | 9.78 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 258.36 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 1.48 MB | Adobe PDF | View/Open | |
chapter 3.pdf | 622.4 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 875.42 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 1.04 MB | Adobe PDF | View/Open | |
chapter 6.pdf | 38.4 kB | Adobe PDF | View/Open | |
preliminary pages.pdf | 88.86 kB | Adobe PDF | View/Open | |
references.pdf | 115.23 kB | Adobe PDF | View/Open | |
title.pdf | 42.5 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).