Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/19705
Title: | Ecophysiological microbiological and Medicinal characterization of the earthworm Eudrilus eugeniae |
Researcher: | Vasanthi.K |
Guide(s): | Ranjit Singh.A.J.A |
Keywords: | earthworm Eudrilus eugeniae economically viable Ecophysiological global scientific community Medicinal characterization of the microbiological |
Upload Date: | 24-Jun-2014 |
University: | Manonmaniam Sundaranar University |
Completed Date: | December 2011 |
Abstract: | The global scientific community today is searching for a technology which newlineshould be economically viable (cheaper to be afforded by all nations), newline environmentally sustainable (friendly to the environment-flora, fauna, soil, air and newlinewater, with no adverse effect on them) and socially acceptable (beneficial to the newlinesociety with no adverse effect on human health). Vermiculture technology combines all newlinethese virtues and qualities together. newlineA revolution is unfolding in vermiculture studies (rearing of useful earthworms newlinespecies) for multiple uses in environmental protection and sustainable development newline(Sinha et al., 2009). Earthworms have over 600 million years of experience as newline ecosystem engineers . Vermiculture scientists all over the world knew about the role of earthworms as waste managers , as soil managers and fertility improvers and plant newlinegrowth promoters for long time. But some comparatively new discoveries about their newlinerole in wastewater treatment , contaminated soil remediation , and more recently newlineabout their potential use in modern medicine for protection of human health such as in newlinelowering of blood pressure, thinning of blood and dissolving blood clots for stroke and newlineheart patients, cure for cancer, cure for arthritis and rheumatisms, as an anti-inflammatory newlineagent, source of antibiotics and as a rich source of high quality protein have brought a revolution in the vermiculture studies. As the human civilization grew year by year, the production of organic solid newlinewastes increase by quantity as well as by variety. The action of microorganisms and newlineothers present in the surroundings, digest and convert the biodegradable wastes into newlineharmless useful nutrient products. The recycling of organic waste into organic manur newlinehelps in the maintenance of healthy soil by improving soil quality thereby increasing newlinecrop production and ultimately the welfare of mankind. |
Pagination: | v, 93p. |
URI: | http://hdl.handle.net/10603/19705 |
Appears in Departments: | Department of Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 92.29 kB | Adobe PDF | View/Open |
02_certificate.pdf | 100.27 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 85.36 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 61.63 kB | Adobe PDF | View/Open | |
05_contents.pdf | 102.29 kB | Adobe PDF | View/Open | |
06_chepter 1.pdf | 173.55 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 245.54 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 197.28 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 179.09 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 152.43 kB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 602.46 kB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 208.58 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 235.81 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: