Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/195146
Title: | MOLECULAR MECHANISM OF ATTENUATION OF HEPATIC STELLATE CELL HSC ACTIVATION BY THE BIOFLAVONOID MORIN THROUGH SUPPRESSION OF NFand#954;B AND WNT SIGNALING IN VIVO AND IN VITRO STUDIES |
Researcher: | P.MADAN KUMAR |
Guide(s): | S. NIRANJALI DEVARAJ |
Keywords: | MOLECULAR MECHANISM OF ATTENUATION OF HEPATIC STELLATE CELL (HSC) ACTIVATION BY THE BIOFLAVONOID MORIN THROUGH SUPPRESSION OF NF-and#954;B AND WNT SIGNALING - IN VIVO AND IN VITRO STUDIES |
University: | University of Madras |
Completed Date: | |
Abstract: | newline MOLECULAR MECHANISM OF ATTENUATION OF HEPATIC STELLATE CELL (HSC) ACTIVATION BY THE BIOFLAVONOID MORIN THROUGH SUPPRESSION OF NF-and#954;B AND WNT SIGNALING - IN VIVO AND IN VITRO STUDIES |
Pagination: | |
URI: | http://hdl.handle.net/10603/195146 |
Appears in Departments: | Department of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
appendix.pdf | Attached File | 49.75 kB | Adobe PDF | View/Open |
certificate.pdf | 59.65 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 929.86 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 6.82 MB | Adobe PDF | View/Open | |
chapter 3.pdf | 4.41 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 1.92 MB | Adobe PDF | View/Open | |
conclusion.pdf | 56.96 kB | Adobe PDF | View/Open | |
preliminary pages.pdf | 192.17 kB | Adobe PDF | View/Open | |
reference.pdf | 207.46 kB | Adobe PDF | View/Open | |
summary.pdf | 173.9 kB | Adobe PDF | View/Open | |
title.pdf | 34.3 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: