Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/190128
Title: | A STUDY ON THE CUSTOMER SATISFACTION AND PREFERENCE TOWARDS ELECTRONIC PAYMENTS AND CLEARING SYSTEM IN CHENNAI CITY |
Researcher: | Linet Christilda Gnana Lilly R |
Guide(s): | SUDHA B |
University: | University of Madras |
Completed Date: | |
Abstract: | A STUDY ON THE CUSTOMER SATISFACTION AND PREFERENCE TOWARDS ELECTRONIC PAYMENTS AND CLEARING SYSTEM IN CHENNAI CITY newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/190128 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bibliography.pdf | Attached File | 45.54 kB | Adobe PDF | View/Open |
certificates.pdf | 110.07 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 187.17 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 459.73 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 485.68 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 789.52 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 493.8 kB | Adobe PDF | View/Open | |
chapter 6.pdf | 39.21 kB | Adobe PDF | View/Open | |
preliminary pages.pdf | 75.62 kB | Adobe PDF | View/Open | |
questionnaire.pdf | 53.96 kB | Adobe PDF | View/Open | |
title.pdf | 82.87 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: