Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/188129
Title: | Development and validation of new uv vis spectrophotometric and rp hplc methods for the assay of some selected drugs in active pharmaceutical ingradients and in pharmaceuticals |
Researcher: | Rao, Mohana S |
Guide(s): | Ramachandran, N |
Keywords: | Development Method Pharmaceuticals Validation |
University: | Acharya Nagarjuna University |
Completed Date: | 2014 |
Abstract: | None |
Pagination: | 178 p. |
URI: | http://hdl.handle.net/10603/188129 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 97.66 kB | Adobe PDF | View/Open |
02_certificate.pdf | 73.63 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 122.69 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 59.77 kB | Adobe PDF | View/Open | |
05_contents.pdf | 123.65 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 2.82 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 1.14 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 840.65 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 759.97 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 820.02 kB | Adobe PDF | View/Open | |
11_summary.pdf | 366.41 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: