Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/187611
Title: | Protection and control of Distributed Generation Systems DGs against Islanding and loss of grid operation |
Researcher: | Panigrahi, Tapas Kumar |
Guide(s): | Hota, P K |
Keywords: | Adaline Algorithm Flicker Harmonic System |
University: | Sambalpur University |
Completed Date: | 2017 |
Abstract: | Abstract available |
Pagination: | xxv, 145p. |
URI: | http://hdl.handle.net/10603/187611 |
Appears in Departments: | Department of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 46.97 kB | Adobe PDF | View/Open |
02_dedication.pdf | 10.12 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 41.81 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 23.06 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 43 kB | Adobe PDF | View/Open | |
06_abstract.pdf | 249.14 kB | Adobe PDF | View/Open | |
07_table of content.pdf | 74.81 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 221.88 kB | Adobe PDF | View/Open | |
09_list of table.pdf | 21.49 kB | Adobe PDF | View/Open | |
10_abbreviation.pdf | 32.92 kB | Adobe PDF | View/Open | |
11_symbols.pdf | 43.17 kB | Adobe PDF | View/Open | |
12_chapter 1.pdf | 424.96 kB | Adobe PDF | View/Open | |
13_chapter 2.pdf | 1.1 MB | Adobe PDF | View/Open | |
14_chapter 3.pdf | 1.47 MB | Adobe PDF | View/Open | |
15_chapter 4.pdf | 913.63 kB | Adobe PDF | View/Open | |
16_conclusion and scope for future work.pdf | 133.76 kB | Adobe PDF | View/Open | |
17_references.pdf | 471 kB | Adobe PDF | View/Open | |
18_list of publication.pdf | 34.32 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: