Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/185802
Title: | Catalysis of chemical reactions synthesis characterization and catalytic performance of aluminophosphate based molecular sieves |
Researcher: | Joseph Antony Raj K |
Guide(s): | Vijayaraghavan V R |
University: | University of Madras |
Completed Date: | 2005 |
Abstract: | Catalysis of chemical reactions synthesis characterization and catalytic performance of aluminophosphate based molecular sieves |
URI: | http://hdl.handle.net/10603/185802 |
Appears in Departments: | Department of Physical Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acknowledgement.pdf | Attached File | 102.79 kB | Adobe PDF | View/Open |
certificate.pdf | 45.08 kB | Adobe PDF | View/Open | |
chapter1.pdf | 2.51 MB | Adobe PDF | View/Open | |
chapter2.pdf | 85.19 kB | Adobe PDF | View/Open | |
chapter3.pdf | 490.03 kB | Adobe PDF | View/Open | |
chapter4.pdf | 3.56 MB | Adobe PDF | View/Open | |
chapter5.pdf | 234.14 kB | Adobe PDF | View/Open | |
contents.pdf | 121.63 kB | Adobe PDF | View/Open | |
declaration.pdf | 48.66 kB | Adobe PDF | View/Open | |
references.pdf | 623.49 kB | Adobe PDF | View/Open | |
title.pdf | 37.38 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: